mirror of
https://github.com/kwsch/PKHeX
synced 2024-12-20 01:13:17 +00:00
7bd844d5c5
Check per-evolution min level rather than basing it on the original encounter data. Correctly parses stuff like a captured level 23 Nidorina that immediately evolves into Nidoqueen, then learns Body Slam. Passing zero is better than passing 1, as 0 requires no value pushing. tidy up method signatures in MoveLevelUp so that species is followed by form, and the lookups are textually aligned. Clarify "maxLevel" instead of max/lvl, same as min. |
||
---|---|---|
.. | ||
025 - PIKACHU - 2129.pk2 | ||
031 - NIDOQUEEN - A016.pk2 | ||
035 - CLEFAIRY - 8A0C.pk2 | ||
043 - ODDISH - 2DCE.pk2 | ||
082 - TATO - 2D6E.pk2 | ||
085 - DORIS - 5C9F.pk2 | ||
106 - HITMONLEE - 6500.pk2 | ||
107 - HITMONCHAN - 26B0.pk2 | ||
112 - DON - 4DD6.pk2 | ||
138_-_OMANYTE_-_6050.pk2 | ||
142 - AEROY - 56BA.pk2 | ||
211 - Pvffs - 92DC vc.pk2 | ||
213 - SHUCKI - 3572.pk2 | ||
230 - KINGDRA - 3712.pk2 | ||
230 - Kingdra - D08E85FF60E2.pk7 | ||
251 - Celebi - F8B063C95344.pk7 | ||
251_-_CELEBI_-_1EE8.pk2 |