mirror of
https://github.com/remoteintech/remote-jobs
synced 2025-01-13 21:18:44 +00:00
Add new company - SerpApi (#1148)
This commit is contained in:
parent
7bb7f0ed74
commit
ba0b0361d9
2 changed files with 31 additions and 1 deletions
|
@ -404,7 +404,7 @@ Name | Website | Region
|
|||
[PrivacyCloud](/company-profiles/privacycloud.md) | https://www.privacycloud.com/en | Spain
|
||||
[Procenge Tecnologia](/company-profiles/procenge.md) | https://www.procenge.com.br | Brazil
|
||||
[Procurify](/company-profiles/procurify.md) | https://procurify.com/careers | Canada
|
||||
[Progress Engine](/company-profiles/progress-engine.md) | https://www.progress-engine.com/en | Worldwide
|
||||
[Progress Engine](/company-profiles/progress-engine.md) | https://www.progress-engine.com/en | Worldwide
|
||||
[Prominent Edge](/company-profiles/prominent-edge.md) | https://prominentedge.com/careers | Worldwide
|
||||
[Puppet](/company-profiles/puppet.md) | https://puppet.com/ | Worldwide
|
||||
[Quaderno](/company-profiles/quaderno.md) | https://quaderno.io/ | Europe
|
||||
|
@ -449,6 +449,7 @@ Name | Website | Region
|
|||
[Seeq](/company-profiles/seeq.md) | https://www.seeq.com | USA, Worldwide
|
||||
[Semaphore](/company-profiles/semaphore.md) | https://semaphoreci.com | Europe
|
||||
[Sensu](/company-profiles/sensu.md) | https://sensuapp.org | USA and Canada
|
||||
[SerpApi](/company-profiles/serpapi.md) | https://serpapi.com/ | Worldwide
|
||||
[Server Density](/company-profiles/server-density.md) | https://www.serverdensity.com | Europe
|
||||
[ServMask](/company-profiles/servmask.md) | https://servmask.com | Worldwide
|
||||
[Shogun](/company-profiles/shogun.md) | https://getshogun.com | Worldwide
|
||||
|
|
29
company-profiles/serpapi.md
Normal file
29
company-profiles/serpapi.md
Normal file
|
@ -0,0 +1,29 @@
|
|||
# SerpApi
|
||||
|
||||
## Company blurb
|
||||
|
||||
[SerpApi](https://serpapi.com/) is a real-time API to access search engine results. We solve the issues of having to rent proxies, solving captchas, and JSON parsing in an easy to use and integrate API for our customers. We deeply support Google, Google Maps, Google Images, Bing, Baidu, and a lot more.
|
||||
|
||||
## Company size
|
||||
|
||||
8 (as of Febrary 2021)
|
||||
|
||||
## Remote status
|
||||
|
||||
We are a remote first company. We do continuous integration, continuous deployments, code reviews, code pairings, profit sharing, and most of communication is async via GitHub. We also value transparency and are a proud organizational member of the EFF.
|
||||
|
||||
## Region
|
||||
|
||||
Worldwide
|
||||
|
||||
## Company technologies
|
||||
|
||||
Ruby, Rails, MongoDB, and React.JS
|
||||
|
||||
## Office locations
|
||||
|
||||
No physical offices
|
||||
|
||||
## How to apply
|
||||
|
||||
You can view our open positions here: https://serpapi.com/team
|
Loading…
Reference in a new issue