mirror of
https://github.com/remoteintech/remote-jobs
synced 2024-11-10 06:34:22 +00:00
parent
3708e9f5f5
commit
7c6205186d
2 changed files with 41 additions and 1 deletions
|
@ -366,7 +366,7 @@ Name | Website | Region
|
|||
[PeopleDoc](/company-profiles/peopledoc.md) | http://www.people-doc.com | Europe
|
||||
[Percona](/company-profiles/percona.md) | https://www.percona.com | Worldwide
|
||||
[PicksCo](/company-profiles/picksco.md) | http://interchangehq.com/ | UTC-7 to UTC+1
|
||||
[Plai](/company-profiles/plai.md) | https://plai.team | Europe, North America
|
||||
[Plai](/company-profiles/plai.md) | https://plai.team | Europe, North America
|
||||
[Platform Builders](/company-profiles/platform-builders.md) | https://platformbuilders.io/ | Worldwide
|
||||
[Platform.sh](/company-profiles/platform-sh.md) | https://platform.sh/ | Worldwide
|
||||
[Pleo](/company-profiles/pleo.md) | https://www.pleo.io/ | East American / European / African timezones
|
||||
|
@ -378,6 +378,7 @@ Name | Website | Region
|
|||
[Prezly](/company-profiles/prezly.md) | https://www.prezly.com/ | Worldwide
|
||||
[PrivacyCloud](/company-profiles/privacycloud.md) | https://www.privacycloud.com/en | Spain
|
||||
[Prominent Edge](/company-profiles/prominent-edge.md) | https://prominentedge.com/careers | Worldwide
|
||||
[Procenge Tecnologia](/company-profiles/procenge.md) | https://www.procenge.com.br | Brazil
|
||||
[Puppet](/company-profiles/puppet.md) | https://puppet.com/ | Worldwide
|
||||
[Quaderno](/company-profiles/quaderno.md) | https://quaderno.io/ | Europe
|
||||
[Quantify](/company-profiles/quantify.md)️️ | https://quantifyhq.com | Worldwide
|
||||
|
|
39
company-profiles/procenge.md
Normal file
39
company-profiles/procenge.md
Normal file
|
@ -0,0 +1,39 @@
|
|||
# Procenge
|
||||
|
||||
## Company blurb
|
||||
|
||||
**Procenge** is a company with more than 48 years of history, born in 1972 in Recife, currently works and focuses on ERPs (which is an integrated business management system).
|
||||
|
||||
## Company size
|
||||
|
||||
+ 80 employees
|
||||
|
||||
## Remote status
|
||||
|
||||
Procenge was not a remote company, it was a company that had the physical presence of its employees. But due to the pandemic, Procenge has become totally remote and intends to remain so even after the pandemic.
|
||||
|
||||
## Region
|
||||
|
||||
Brazil
|
||||
|
||||
## Company technologies
|
||||
|
||||
These are some of the technologies you will be working with:
|
||||
|
||||
- TypeScript
|
||||
- Angular
|
||||
- C#
|
||||
- Java
|
||||
- Centura / Team Developer
|
||||
- PLSQL
|
||||
- MySQL
|
||||
|
||||
|
||||
|
||||
## Office locations
|
||||
|
||||
Brazil
|
||||
|
||||
## How to apply
|
||||
|
||||
You can find the actual open positions as (https://jobs.solides.com/procenge#).
|
Loading…
Reference in a new issue