Fixed type info in the docs

This commit is contained in:
PoroCYon 2016-02-13 02:36:09 +01:00
parent e54370aa25
commit 1f57a68964

View file

@ -598,7 +598,7 @@ Evolution chains are essentially family trees. They start with the lowest stage
| is_baby | Whether or not this link is for a baby pokémon. This would only ever be true on the base link. | boolean |
| species | The pokemon species at this point in the evolution chain | [NamedAPIResource](#namedapiresource) ([PokemonSpecies](#pokemon-species)) |
| evolution_details | All details regarding the specific details of the referenced pokémon species evolution | [EvolutionDetail](#evolutiondetail) |
| evolves_to | A List of chain objects. | [ChainLink](#chainlink) |
| evolves_to | A List of chain objects. | list [ChainLink](#chainlink) |
#### EvolutionDetail
@ -612,7 +612,7 @@ Evolution chains are essentially family trees. They start with the lowest stage
| known_move_type | The evolving pokémon species must know a move with this type during the evolution trigger event in order to evolve into this pokémon species | [NamedAPIResource](#namedapiresource) ([Type](#types)) |
| location | The location the evolution must be triggered at. | [NamedAPIResource](#namedapiresource) ([Location](#locations)) |
| min_level | The minimum required level of the evolving pokémon species to evolve into this pokémon species | integer |
| min_hapiness | The minimum required level of happiness the evolving pokémon species to evolve into this pokémon species | integer |
| min_happiness | The minimum required level of happiness the evolving pokémon species to evolve into this pokémon species | integer |
| min_beauty | The minimum required level of beauty the evolving pokémon species to evolve into this pokémon species | integer |
| min_affection | The minimum required level of affection the evolving pokémon species to evolve into this pokémon species | integer |
| needs_overworld_rain | Whether or not it must be raining in the overworld to cause evolution this pokémon species | boolean |
@ -783,7 +783,7 @@ A Pokédex is a handheld electronic encyclopedia device; one which is capable of
| names | The name of this pokédex listed in different languages | list [Name](#resourcename) |
| pokemon_entries | A list of pokémon catalogued in this pokédex and their indexes | list [PokemonEntry](#pokemonentry) |
| region | The region this pokédex catalogues pokémon for | [NamedAPIResource](#namedapiresource) ([Region](#regions)) |
| version_groups | A list of version groups this pokédex is relevent to | [NamedAPIResource](#namedapiresource) ([VersionGroup](#version-groups)) |
| version_groups | A list of version groups this pokédex is relevent to | list [NamedAPIResource](#namedapiresource) ([VersionGroup](#version-groups)) |
#### PokemonEntry
@ -829,7 +829,7 @@ Versions of the games, e.g., Red, Blue or Yellow.
| id | The identifier for this version resource | integer |
| name | The name for this version resource | string |
| names | The name of this version listed in different languages | list [Name](#resourcename) |
| version_group | The version group this version belongs to | list [NamedAPIResource](#namedapiresource) ([VersionGroup](#version-groups)) |
| version_group | The version group this version belongs to | [NamedAPIResource](#namedapiresource) ([VersionGroup](#version-groups)) |
## Version Groups
@ -912,8 +912,8 @@ An item is an object in the games which the player can pick up, keep in their ba
"url": "http://pokeapi.co/api/v2/item-category/34/"
},
"effect_entries": [{
"effect": "Used in battle\n: [Catches]{mechanic:catch} a wild Pokémon without fail.\n\n If used in a trainer battle, nothing happens and the ball is lost.",
"short_effect": "Catches a wild Pokémon every time.",
"effect": "Used in battle\n: [Catches]{mechanic:catch} a wild Pokémon without fail.\n\n If used in a trainer battle, nothing happens and the ball is lost.",
"short_effect": "Catches a wild Pokémon every time.",
"language": {
"name": "en",
"url": "http://pokeapi.co/api/v2/language/9/"
@ -1024,7 +1024,7 @@ Item attributes define particular aspects of items, e.g. "usable in battle" or "
| ---- | ----------- | --------- |
| id | The identifier for this item attribute resource | integer |
| name | The name for this item attribute resource | string |
| items | A list of items that have this attribute | list [Item](#items) |
| items | A list of items that have this attribute | list [NamedAPIResource](#namedapiresource) ([Item](#items)) |
| names | The name of this item attribute listed in different languages | list [Name](#resourcename) |
| descriptions | The description of this item attribute listed in different languages | list [Description](#description) |
@ -1066,9 +1066,9 @@ Item categories determine where items will be placed in the players bag.
| ---- | ----------- | --------- |
| id | The identifier for this item category resource | integer |
| name | The name for this item category resource | string |
| items | A list of items that are a part of this category | list [Item](#items) |
| items | A list of items that are a part of this category | list [NamedAPIResource](#namedapiresource) ([Item](#items)) |
| names | The name of this item category listed in different languages | list [Name](#resourcename) |
| pocket | The pocket items in this category would be put in | list [NamedAPIResource](#namedapiresource) ([ItemPocket](#item-pockets)) |
| pocket | The pocket items in this category would be put in | [NamedAPIResource](#namedapiresource) ([ItemPocket](#item-pockets)) |
## Item Fling Effects
@ -1141,7 +1141,7 @@ Pockets within the players bag used for storing items by category.
| ---- | ----------- | --------- |
| id | The identifier for this item pocket resource | integer |
| name | The name for this item pocket resource | string |
| categories | A list of item categories that are relevent to this item pocket | list [ItemCategory](#item-categories) |
| categories | A list of item categories that are relevent to this item pocket | list [NamedAPIResource](#namedapiresource) ([ItemCategory](#item-categories)) |
| names | The name of this item pocket listed in different languages | list [Name](#resourcename) |
@ -1274,8 +1274,8 @@ Moves are the skills of pokémon in battle. In battle, a Pokémon uses one move
| past_values | A list of move resource value changes across ersion groups of the game | list [PastMoveStatValues](#pastmovestatvalues) |
| stat_changes | A list of stats this moves effects and how much it effects them | list [MoveStatChange](#movestatchange) |
| contest_effect | The effect the move has when used in a super contest | [NamedAPIResource](#namedapiresource) ([ContestEffect](#contest-effects)) |
| target | The type of target that will recieve the effects of the attack | [MoveTarget](#move-targets) |
| type | The elemental type of this move | [Type](#types) |
| target | The type of target that will recieve the effects of the attack | [NamedAPIResource](#namedapiresource) ([MoveTarget](#move-targets)) |
| type | The elemental type of this move | [NamedAPIResource](#namedapiresource) ([Type](#types)) |
#### ContestComboSets
@ -1313,7 +1313,7 @@ Moves are the skills of pokémon in battle. In battle, a Pokémon uses one move
| Name | Description | Data Type |
| ---- | ----------- | --------- |
| change | The amount of change | integer |
| stat | The stat being affected | [NamedAPIResource](#namedapiresource) [Stat](#stats) |
| stat | The stat being affected | [NamedAPIResource](#namedapiresource) ([Stat](#stats)) |
#### PastMoveStatValues
@ -1324,7 +1324,7 @@ Moves are the skills of pokémon in battle. In battle, a Pokémon uses one move
| power | The base power of this move with a value of 0 if it does not have a base power | integer |
| pp | Power points. The number of times this move can be used | integer |
| effect_entries | The effect of this move listed in different languages | list [VerboseEffect](#verboseeffect) |
| type | The elemental type of this move | [Type](#types) |
| type | The elemental type of this move | [NamedAPIResource](#namedapiresource) ([Type](#types)) |
| version group | The version group in which these move stat values were in effect | [NamedAPIResource](#namedapiresource) ([VersionGroup](#version-groups)) |
@ -1491,7 +1491,7 @@ Methods by which pokémon can learn moves.
}
}],
"descriptions": [{
"description": "Wird gelernt, wenn ein Pokémon ein bestimmtes Level erreicht.",
"description": "Wird gelernt, wenn ein Pokémon ein bestimmtes Level erreicht.",
"language": {
"name": "de",
"url": "http://pokeapi.co/api/v2/language/6/"
@ -1691,6 +1691,20 @@ Location areas are sections of areas, such as floors in a building or cave. Each
| names | The name of this location area listed in different languages | list [Name](#resourcename) |
| pokemon_encounters | A list of pokémon that can be encountered in this area along with version specific details about the encounter | list [PokemonEncounter](#pokemonencounter) |
#### EncounterMethodRate
| Name | Description | Data Type |
| ---- | ----------- | --------- |
| encounter_method | The method in which pokémon may be encountered in an area. | [EncounterMethod](#encountermehtod) |
| version_details | The chance of the encounter to occur on a version of the game. | list [EncounterVersionDetails](#encounterversiondetails) |
#### EncounterVersionDetails
| Name | Description | Data Type |
| ------- | ----------- | --------- |
| rate | The chance of an encounter to occur. | integer |
| version | The version of the game in which the encounter can occur with the given chance. | [NamedAPIResource](#namedapiresource) ([Version](#version)) |
#### PokemonEncounter
| Name | Description | Data Type |
@ -1796,8 +1810,8 @@ A region is an organized area of the pokémon world. Most often, the main differ
| locations | A list of locations that can be found in this region | [NamedAPIResource](#namedapiresource) ([Location](#locations)) |
| main_generation | The generation this region was introduced in | [NamedAPIResource](#namedapiresource) ([Generation](#generations)) |
| names | The name of this region listed in different languages | list [Name](#resourcename) |
| pokedexes | A list of pokédexes that catalogue pokemon in this region | [NamedAPIResource](#namedapiresource) ([Pokedex](#pokedexes)) |
| version_groups | A list of version groups where this region can be visited | [NamedAPIResource](#namedapiresource) ([VersionGroup](#version-groups)) |
| pokedexes | A list of pokédexes that catalogue pokemon in this region | list [NamedAPIResource](#namedapiresource) ([Pokedex](#pokedexes)) |
| version_groups | A list of version groups where this region can be visited | list [NamedAPIResource](#namedapiresource) ([VersionGroup](#version-groups)) |
<h1 id="pokemon-section">Pokemon</h1>
@ -1827,8 +1841,8 @@ Abilities provide passive effects for pokémon in battle or in the overworld. Po
}
}],
"effect_entries": [{
"effect": "This Pokémon's damaging moves have a 10% chance to make the target [flinch]{mechanic:flinch} with each hit if they do not already cause flinching as a secondary effect.\n\nThis ability does not stack with a held item.\n\nOverworld: The wild encounter rate is halved while this Pokémon is first in the party.",
"short_effect": "Has a 10% chance of making target Pokémon [flinch]{mechanic:flinch} with each hit.",
"effect": "This Pokémon's damaging moves have a 10% chance to make the target [flinch]{mechanic:flinch} with each hit if they do not already cause flinching as a secondary effect.\n\nThis ability does not stack with a held item.\n\nOverworld: The wild encounter rate is halved while this Pokémon is first in the party.",
"short_effect": "Has a 10% chance of making target Pokémon [flinch]{mechanic:flinch} with each hit.",
"language": {
"name": "en",
"url": "http://pokeapi.co/api/v2/language/9/"
@ -1944,7 +1958,7 @@ Characteristics indicate which stat contains a Pokémon's highest IV. A Pokémon
| ---- | ----------- | --------- |
| id | The identifier for this characteristic resource | integer |
| gene_modulo | The remainder of the highest stat/IV divided by 5 | integer |
| possible_values | The possible values of the highest stat that would result in a pokémon recieving this characteristic when divided by 5 | integer |
| possible_values | The possible values of the highest stat that would result in a pokémon recieving this characteristic when divided by 5 | list integer |
| descriptions | The descriptions of this characteristic listed in different languages | list [Description](#description) |
@ -1983,7 +1997,7 @@ Egg Groups are categories which determine which Pokémon are able to interbreed.
| id | The identifier for this egg group resource | integer |
| name | The name for this egg group resource | string |
| names | The name of this egg group listed in different languages | list [Name](#resourcename) |
| pokemon_species | A list of all pokémon species that are members of this egg group | [NamedAPIResource](#namedapiresource) ([PokemonSpecies](#pokemon-species)) |
| pokemon_species | A list of all pokémon species that are members of this egg group | list [NamedAPIResource](#namedapiresource) ([PokemonSpecies](#pokemon-species)) |
## Genders
@ -2362,7 +2376,7 @@ Pokémon are the creatures that inhabit the world of the pokemon games. They can
| game_indices | A list of game indices relevent to pokémon item by generation | list [VersionGameIndex](#versiongameindex) |
| held_items | A list of items this pokémon may be holding when encountered | list [NamedAPIResource](#namedapiresource) ([Item](#items)) |
| location_area_encounters | A list of location areas as well as encounter details pertaining to specific versions | list [LocationAreaEncounter](#locationareaencounter) |
| moves | A list of moves along with learn methods and level details pertaining to specific version groups | [NamedAPIResource](#namedapiresource) ([Move](#moves)) |
| moves | A list of moves along with learn methods and level details pertaining to specific version groups | list [NamedAPIResource](#namedapiresource) ([Move](#moves)) |
| species | The species this pokémon belongs to | [NamedAPIResource](#namedapiresource) ([PokemonSpecies](#pokemon-species)) |
| stats | A list of base stat values for this pokémon | list [NamedAPIResource](#namedapiresource) ([Stat](#stats)) |
| types | A list of details showing types this pokémon has | list [PokemonType](#pokemontype) |
@ -2461,8 +2475,8 @@ Some pokémon have the ability to take on different forms. At times, these diffe
| Name | Description | Data Type |
| ---- | ----------- | --------- |
| id | The identifier for this pokémon color resource | integer |
| name | The name for this pokémon color resource | string |
| id | The identifier for this pokémon form resource | integer |
| name | The name for this pokémon form resource | string |
| order | The order in which forms should be sorted within all forms. Multiple forms may have equal order, in which case they should fall back on sorting by name. | integer |
| form_order | The order in which forms should be sorted within a species' forms | integer |
| is_default | True for exactly one form used as the default for each pokémon | boolean |
@ -2957,7 +2971,7 @@ Languages for translations of api resource information.
| id | The identifier for this language resource | integer |
| name | The name for this language resource | string |
| official | Whether or not the games are published in this language | boolean |
| is639 | The two-letter code of the country where this language is spoken. Note that it is not unique. | string |
| iso639 | The two-letter code of the country where this language is spoken. Note that it is not unique. | string |
| iso3166 | The two-letter code of the language. Note that it is not unique. | string |
| names | The name of this language listed in different languages | list [Name](#resourcename) |