mirror of
https://github.com/nushell/nushell
synced 2025-01-08 19:29:08 +00:00
e211e96d33
# Description This closes (nushell#10591) The Command encode's help text says that utf-16le and utf-16be encodings are not supported, however you could still use these encodings and they didn't work properly, since they returned the bytes UTF-8 encoded: ```bash "䆺ש" | encode utf-16 Length: 5 (0x5) bytes | printable whitespace ascii_other non_ascii 00000000: e4 86 ba d7 a9 ××××× ``` # User-Facing Changes The Command encode's help text was updated and now when trying to encode with utf-16le and utf-16be returns an error: ![screenshot](https://github.com/nushell/nushell/assets/119532691/c346dc57-8b42-4dfc-93d5-638b0041d89f) # Tests + Formatting - 🟢 `toolkit fmt` - 🟢 `toolkit clippy` - 🟢 `toolkit test` - 🟢 `toolkit test stdlib` |
||
---|---|---|
.. | ||
nu-cli | ||
nu-cmd-base | ||
nu-cmd-dataframe | ||
nu-cmd-extra | ||
nu-cmd-lang | ||
nu-color-config | ||
nu-command | ||
nu-engine | ||
nu-explore | ||
nu-glob | ||
nu-json | ||
nu-lsp | ||
nu-parser | ||
nu-path | ||
nu-plugin | ||
nu-plugin-test-support | ||
nu-pretty-hex | ||
nu-protocol | ||
nu-std | ||
nu-system | ||
nu-table | ||
nu-term-grid | ||
nu-test-support | ||
nu-utils | ||
nu_plugin_custom_values | ||
nu_plugin_example | ||
nu_plugin_formats | ||
nu_plugin_gstat | ||
nu_plugin_inc | ||
nu_plugin_python | ||
nu_plugin_query | ||
README.md |
Nushell core libraries and plugins
These sub-crates form both the foundation for Nu and a set of plugins which extend Nu with additional functionality.
Foundational libraries are split into two kinds of crates:
- Core crates - those crates that work together to build the Nushell language engine
- Support crates - a set of crates that support the engine with additional features like JSON support, ANSI support, and more.
Plugins are likewise also split into two types:
- Core plugins - plugins that provide part of the default experience of Nu, including access to the system properties, processes, and web-connectivity features.
- Extra plugins - these plugins run a wide range of different capabilities like working with different file types, charting, viewing binary data, and more.