mirror of
https://github.com/nushell/nushell
synced 2024-12-27 21:43:09 +00:00
c19944f291
# Description Following from #13377, this PR refactors the related `window` command. In the case where `window` should behave exactly like `chunks`, it now reuses the same code that `chunks` does. Otherwise, the other cases have been rewritten and have resulted in a performance increase: | window size | stride | old time (ms) | new time (ms) | | -----------:| ------:| -------------:| -------------:| | 20 | 1 | 757 | 722 | | 2 | 1 | 364 | 333 | | 1 | 1 | 343 | 293 | | 20 | 20 | 90 | 63 | | 2 | 2 | 215 | 175 | | 20 | 30 | 74 | 60 | | 2 | 4 | 141 | 110 | # User-Facing Changes `window` will now error if the window size or stride is 0, which is technically a breaking change. |
||
---|---|---|
.. | ||
nu-cli | ||
nu-cmd-base | ||
nu-cmd-extra | ||
nu-cmd-lang | ||
nu-cmd-plugin | ||
nu-color-config | ||
nu-command | ||
nu-derive-value | ||
nu-engine | ||
nu-explore | ||
nu-glob | ||
nu-json | ||
nu-lsp | ||
nu-parser | ||
nu-path | ||
nu-plugin | ||
nu-plugin-core | ||
nu-plugin-engine | ||
nu-plugin-protocol | ||
nu-plugin-test-support | ||
nu-pretty-hex | ||
nu-protocol | ||
nu-std | ||
nu-system | ||
nu-table | ||
nu-term-grid | ||
nu-test-support | ||
nu-utils | ||
nu_plugin_custom_values | ||
nu_plugin_example | ||
nu_plugin_formats | ||
nu_plugin_gstat | ||
nu_plugin_inc | ||
nu_plugin_nu_example | ||
nu_plugin_polars | ||
nu_plugin_python | ||
nu_plugin_query | ||
nu_plugin_stress_internals | ||
nuon | ||
README.md |
Nushell core libraries and plugins
These sub-crates form both the foundation for Nu and a set of plugins which extend Nu with additional functionality.
Foundational libraries are split into two kinds of crates:
- Core crates - those crates that work together to build the Nushell language engine
- Support crates - a set of crates that support the engine with additional features like JSON support, ANSI support, and more.
Plugins are likewise also split into two types:
- Core plugins - plugins that provide part of the default experience of Nu, including access to the system properties, processes, and web-connectivity features.
- Extra plugins - these plugins run a wide range of different capabilities like working with different file types, charting, viewing binary data, and more.