mirror of
https://github.com/nushell/nushell
synced 2024-11-14 17:07:07 +00:00
1bded8572c
# Description @maxim-uvarov discovered an issue with the current implementation. When executing [[index a]; [1 1]] | polars into-df, a plugin_failed_to_decode error occurs. This happens because a Record is created with two columns named "index" as an index column is added during conversion. This pull request addresses the problem by not adding an index column if there is already a column named "index" in the dataframe. --------- Co-authored-by: Jack Wright <jack.wright@disqo.com> |
||
---|---|---|
.. | ||
nu-cli | ||
nu-cmd-base | ||
nu-cmd-dataframe | ||
nu-cmd-extra | ||
nu-cmd-lang | ||
nu-color-config | ||
nu-command | ||
nu-engine | ||
nu-explore | ||
nu-glob | ||
nu-json | ||
nu-lsp | ||
nu-parser | ||
nu-path | ||
nu-plugin | ||
nu-plugin-test-support | ||
nu-pretty-hex | ||
nu-protocol | ||
nu-std | ||
nu-system | ||
nu-table | ||
nu-term-grid | ||
nu-test-support | ||
nu-utils | ||
nu_plugin_custom_values | ||
nu_plugin_example | ||
nu_plugin_formats | ||
nu_plugin_gstat | ||
nu_plugin_inc | ||
nu_plugin_polars | ||
nu_plugin_python | ||
nu_plugin_query | ||
README.md |
Nushell core libraries and plugins
These sub-crates form both the foundation for Nu and a set of plugins which extend Nu with additional functionality.
Foundational libraries are split into two kinds of crates:
- Core crates - those crates that work together to build the Nushell language engine
- Support crates - a set of crates that support the engine with additional features like JSON support, ANSI support, and more.
Plugins are likewise also split into two types:
- Core plugins - plugins that provide part of the default experience of Nu, including access to the system properties, processes, and web-connectivity features.
- Extra plugins - these plugins run a wide range of different capabilities like working with different file types, charting, viewing binary data, and more.