nushell/crates
Jack Wright 1bded8572c
Ensure that two columns named index don't exist when converting a Dataframe to a nu Value. (#12501)
# Description
@maxim-uvarov discovered an issue with the current implementation. When
executing [[index a]; [1 1]] | polars into-df, a plugin_failed_to_decode
error occurs. This happens because a Record is created with two columns
named "index" as an index column is added during conversion. This pull
request addresses the problem by not adding an index column if there is
already a column named "index" in the dataframe.

---------

Co-authored-by: Jack Wright <jack.wright@disqo.com>
2024-04-13 06:33:29 -05:00
..
nu-cli better logging for shell_integration ansi escapes + better plugin perf logging (#12494) 2024-04-12 10:11:41 -05:00
nu-cmd-base Bump version to 0.92.3 (#12476) 2024-04-12 08:00:43 -05:00
nu-cmd-dataframe Bump version to 0.92.3 (#12476) 2024-04-12 08:00:43 -05:00
nu-cmd-extra Bump version to 0.92.3 (#12476) 2024-04-12 08:00:43 -05:00
nu-cmd-lang Bump version to 0.92.3 (#12476) 2024-04-12 08:00:43 -05:00
nu-color-config Bump version to 0.92.3 (#12476) 2024-04-12 08:00:43 -05:00
nu-command Return value instead of stream from kill (#12480) 2024-04-12 10:44:27 -05:00
nu-engine Bump version to 0.92.3 (#12476) 2024-04-12 08:00:43 -05:00
nu-explore Bump version to 0.92.3 (#12476) 2024-04-12 08:00:43 -05:00
nu-glob Bump version to 0.92.3 (#12476) 2024-04-12 08:00:43 -05:00
nu-json Bump version to 0.92.3 (#12476) 2024-04-12 08:00:43 -05:00
nu-lsp Bump version to 0.92.3 (#12476) 2024-04-12 08:00:43 -05:00
nu-parser Bump version to 0.92.3 (#12476) 2024-04-12 08:00:43 -05:00
nu-path Bump version to 0.92.3 (#12476) 2024-04-12 08:00:43 -05:00
nu-plugin Bump version to 0.92.3 (#12476) 2024-04-12 08:00:43 -05:00
nu-plugin-test-support Bump version to 0.92.3 (#12476) 2024-04-12 08:00:43 -05:00
nu-pretty-hex Bump version to 0.92.3 (#12476) 2024-04-12 08:00:43 -05:00
nu-protocol Bump version to 0.92.3 (#12476) 2024-04-12 08:00:43 -05:00
nu-std Bump version to 0.92.3 (#12476) 2024-04-12 08:00:43 -05:00
nu-system Bump version to 0.92.3 (#12476) 2024-04-12 08:00:43 -05:00
nu-table Bump version to 0.92.3 (#12476) 2024-04-12 08:00:43 -05:00
nu-term-grid Bump version to 0.92.3 (#12476) 2024-04-12 08:00:43 -05:00
nu-test-support Bump version to 0.92.3 (#12476) 2024-04-12 08:00:43 -05:00
nu-utils Bump version to 0.92.3 (#12476) 2024-04-12 08:00:43 -05:00
nu_plugin_custom_values Bump version to 0.92.3 (#12476) 2024-04-12 08:00:43 -05:00
nu_plugin_example Bump version to 0.92.3 (#12476) 2024-04-12 08:00:43 -05:00
nu_plugin_formats Bump version to 0.92.3 (#12476) 2024-04-12 08:00:43 -05:00
nu_plugin_gstat Bump version to 0.92.3 (#12476) 2024-04-12 08:00:43 -05:00
nu_plugin_inc Bump version to 0.92.3 (#12476) 2024-04-12 08:00:43 -05:00
nu_plugin_polars Ensure that two columns named index don't exist when converting a Dataframe to a nu Value. (#12501) 2024-04-13 06:33:29 -05:00
nu_plugin_python Bump version to 0.92.3 (#12476) 2024-04-12 08:00:43 -05:00
nu_plugin_query Bump version to 0.92.3 (#12476) 2024-04-12 08:00:43 -05:00
README.md Remove old nushell/merge engine-q 2022-02-07 14:54:06 -05:00

Nushell core libraries and plugins

These sub-crates form both the foundation for Nu and a set of plugins which extend Nu with additional functionality.

Foundational libraries are split into two kinds of crates:

  • Core crates - those crates that work together to build the Nushell language engine
  • Support crates - a set of crates that support the engine with additional features like JSON support, ANSI support, and more.

Plugins are likewise also split into two types:

  • Core plugins - plugins that provide part of the default experience of Nu, including access to the system properties, processes, and web-connectivity features.
  • Extra plugins - these plugins run a wide range of different capabilities like working with different file types, charting, viewing binary data, and more.