mirror of
https://github.com/mother-of-all-self-hosting/mash-playbook
synced 2024-11-10 06:14:17 +00:00
docs(semaphore): Add semaphore to supported services, typo
This commit is contained in:
parent
b279a54bd0
commit
ac07986e73
2 changed files with 2 additions and 1 deletions
|
@ -1,4 +1,4 @@
|
||||||
# GoToSocial
|
# Semaphore
|
||||||
|
|
||||||
[Semaphore](https://www.ansible-semaphore.com/) is a responsive web UI for running Ansible playbooks. Installing it is powered by the [mother-of-all-self-hosting/ansible-role-semaphore](https://github.com/mother-of-all-self-hosting/ansible-role-semaphore) Ansible role.
|
[Semaphore](https://www.ansible-semaphore.com/) is a responsive web UI for running Ansible playbooks. Installing it is powered by the [mother-of-all-self-hosting/ansible-role-semaphore](https://github.com/mother-of-all-self-hosting/ansible-role-semaphore) Ansible role.
|
||||||
|
|
||||||
|
|
|
@ -58,6 +58,7 @@
|
||||||
| [Redis](https://redis.io/) | An in-memory data store used by millions of developers as a database, cache, streaming engine, and message broker. | [Link](services/redis.md) |
|
| [Redis](https://redis.io/) | An in-memory data store used by millions of developers as a database, cache, streaming engine, and message broker. | [Link](services/redis.md) |
|
||||||
| [Roundcube](https://roundcube.net/) | A browser-based multilingual IMAP client with an application-like user interface | [Link](services/roundcube.md) |
|
| [Roundcube](https://roundcube.net/) | A browser-based multilingual IMAP client with an application-like user interface | [Link](services/roundcube.md) |
|
||||||
| [rumqttd](https://github.com/bytebeamio/rumqtt) | A high performance, embeddable [MQTT](https://en.wikipedia.org/wiki/MQTT) broker | [Link](services/rumqttd.md) |
|
| [rumqttd](https://github.com/bytebeamio/rumqtt) | A high performance, embeddable [MQTT](https://en.wikipedia.org/wiki/MQTT) broker | [Link](services/rumqttd.md) |
|
||||||
|
| [Ansible Semaphore](https://www.ansible-semaphore.com/) | A responsive web UI for running Ansible playbooks | [Link](services/semaphore.md) |
|
||||||
| [Soft Serve](https://github.com/charmbracelet/soft-serve) | A tasty, self-hostable [Git](https://git-scm.com/) server for the command line | [Link](services/soft-serve.md) |
|
| [Soft Serve](https://github.com/charmbracelet/soft-serve) | A tasty, self-hostable [Git](https://git-scm.com/) server for the command line | [Link](services/soft-serve.md) |
|
||||||
| [Syncthing](https://syncthing.net/) | A continuous file synchronization program which synchronizes files between two or more computers in real time | [Link](services/syncthing.md) |
|
| [Syncthing](https://syncthing.net/) | A continuous file synchronization program which synchronizes files between two or more computers in real time | [Link](services/syncthing.md) |
|
||||||
| [Telegraf](https://www.influxdata.com/time-series-platform/telegraf/) | An open source server agent to help you collect metrics from your stacks, sensors, and systems. | [Link](services/telegraf.md) |
|
| [Telegraf](https://www.influxdata.com/time-series-platform/telegraf/) | An open source server agent to help you collect metrics from your stacks, sensors, and systems. | [Link](services/telegraf.md) |
|
||||||
|
|
Loading…
Reference in a new issue