mirror of
https://github.com/zardus/ctf-tools
synced 2025-03-02 14:17:18 +00:00
Fixed typos in README
This commit is contained in:
parent
584011853c
commit
3a6cdd27af
1 changed files with 6 additions and 6 deletions
12
README.md
12
README.md
|
@ -53,7 +53,7 @@ Installers for the following tools are included:
|
|||
| binary | Directory | [snowman](https://github.com/yegord/snowman) | Cross-architecture decompiler. | <!--tool--><!--test-->
|
||||
| binary | Directory | [taintgrind](https://github.com/wmkhoo/taintgrind) | A valgrind taint analysis tool. | <!--tool--><!--failing-->
|
||||
| binary | Library | [unicorn](http://www.unicorn-engine.org) | Multi-architecture CPU emulator framework. | <!--tool--><!--test-->
|
||||
| binary | Directory | [valgrind](http://valgrind.org) | A Dynamic Binary Instrumentation framwork with some built-in tools. | <!--tool--><!--test-->
|
||||
| binary | Directory | [valgrind](http://valgrind.org) | A Dynamic Binary Instrumentation framework with some built-in tools. | <!--tool--><!--test-->
|
||||
| binary | Directory | [villoc](https://github.com/wapiflapi/villoc) | Visualization of heap operations. | <!--tool--><!--test-->
|
||||
| binary | Directory | [virtualsocket](https://github.com/antoniobianchi333/virtualsocket) | A nice library to interact with binaries. | <!--tool--><!--test-->
|
||||
| binary | Directory | [wcc](https://github.com/endrazine/wcc) | The Witchcraft Compiler Collection is a collection of compilation tools to perform binary black magic on the GNU/Linux and other POSIX platforms. | <!--tool--><!--no-test-->
|
||||
|
@ -98,10 +98,10 @@ Installers for the following tools are included:
|
|||
| web | Directory | [subbrute](https://github.com/TheRook/subbrute) | A DNS meta-query spider that enumerates DNS records, and subdomains. | <!--tool--><!--test-->
|
||||
| stego | apt | [pngtools](https://launchpad.net/ubuntu/+source/pngtools) | PNG's analysis tool. | <!--deb-tool-->
|
||||
| stego | Directory | [sound-visualizer](http://www.sonicvisualiser.org/) | Audio file visualization. | <!--tool--><!--failing-->
|
||||
| stego | Directory | [steganabara](http://www.caesum.com/handbook/stego.htm) | Another image steganography solver. | <!--tool--><!--test-->
|
||||
| stego | Directory | [stegdetect](http://www.outguess.org/) | Steganography detection/breaking tool. | <!--tool--><!--test-->
|
||||
| stego | Directory | [steganabara](http://www.caesum.com/handbook/stego.htm) | Another image stenography solver. | <!--tool--><!--test-->
|
||||
| stego | Directory | [stegdetect](http://www.outguess.org/) | Stenography detection/breaking tool. | <!--tool--><!--test-->
|
||||
| stego | Docker | [stego-toolkit](https://github.com/DominicBreuker/stego-toolkit) | A docker image with dozens of steg tools. | <!--tool--><!--no-test-->
|
||||
| stego | Directory | [stegsolve](http://www.caesum.com/handbook/stego.htm) | Image steganography solver. | <!--tool--><!--test-->
|
||||
| stego | Directory | [stegsolve](http://www.caesum.com/handbook/stego.htm) | Image stenography solver. | <!--tool--><!--test-->
|
||||
| stego | Directory | [zsteg](https://github.com/zed-0xff/zsteg) | detect stegano-hidden data in PNG & BMP. | <!--tool--><!--no-test-->
|
||||
| dsniff | apt | [dsniff](http://www.monkey.org/~dugsong/dsniff/) | Grabs passwords and other data from pcaps/network streams. | <!--deb-tool-->
|
||||
| android | Directory | [apktool](https://ibotpeaches.github.io/Apktool/) | Dissect, dis-assemble, and re-pack Android APKs | <!--tool--><!--test-->
|
||||
|
@ -109,7 +109,7 @@ Installers for the following tools are included:
|
|||
| misc | Directory | [xspy](http://git.kali.org/gitweb/?p=packages/xspy.git;a=summary) | Tiny tool to spy on X sessions. | <!--tool--><!--test-->
|
||||
| misc | Directory | [z3](https://github.com/Z3Prover/z3) | Theorem prover from Microsoft Research. | <!--tool--><!--times-out-->
|
||||
| misc | Directory | [jdgui](http://jd.benow.ca/) | Java decompiler. | <!--tool--><!--test-->
|
||||
| misc | Directory | [veles](https://codisec.com/veles/) | Binary data analysis and visulalization tool. | <!--tool--><!--test-->
|
||||
| misc | Directory | [veles](https://codisec.com/veles/) | Binary data analysis and visualization tool. | <!--tool--><!--test-->
|
||||
| misc | Directory | [youtube-dl](https://yt-dl.org/) | Latest version of the popular youtube downloader. | <!--tool--><!--test-->
|
||||
|
||||
There are also some installers for non-CTF stuff to break the monotony!
|
||||
|
@ -207,7 +207,7 @@ vagrant ssh
|
|||
## Kali Linux
|
||||
|
||||
Kali Linux (Sana and Rolling), due to manually setting certain libraries to not use the latest version available (sometimes being out of date by years) causes some tools to not install at all, or fail in strange ways. AFL and Panda comes to mind, in fact any tool that uses QEMU 2.30 will probably fail during compilation under Kali.
|
||||
Overriding these libraries breaks other tools included in Kali so your only solution is to either live with some of Kali's tools being broken, or running another distribution seperately such as Ubuntu.
|
||||
Overriding these libraries breaks other tools included in Kali so your only solution is to either live with some of Kali's tools being broken, or running another distribution separately such as Ubuntu.
|
||||
|
||||
Most tools aren't affected though.
|
||||
|
||||
|
|
Loading…
Add table
Reference in a new issue