PKHeX/PKHeX.Core/Moves/MoveInfo9.cs
Kurt aeb6595887 Show move elemental type in PKM Editor
Note this is only SV types, so moves that had their type changed (=>dark/steel/fairy) will be inaccurate in past game formats.

Would need time to dump the info.
2023-04-04 14:38:07 -07:00

141 lines
9.7 KiB
C#

using System;
using System.Collections.Generic;
namespace PKHeX.Core;
/// <summary>
/// Details about moves in <see cref="EntityContext.Gen9"/>
/// </summary>
internal static class MoveInfo9
{
public static ReadOnlySpan<byte> MovePP_SV => new byte[]
{
00, 35, 25, 10, 15, 20, 20, 15, 15, 15, 35, 30, 05, 10, 20, 30, 35, 35, 20, 15,
20, 20, 25, 20, 30, 05, 10, 15, 15, 15, 25, 20, 05, 35, 15, 20, 20, 10, 15, 30,
35, 20, 20, 30, 25, 40, 20, 15, 20, 20, 20, 30, 25, 15, 30, 25, 05, 15, 10, 05,
20, 20, 20, 05, 35, 20, 20, 20, 20, 20, 15, 25, 15, 10, 20, 25, 10, 35, 30, 15,
10, 40, 10, 15, 30, 15, 20, 10, 15, 10, 05, 10, 10, 25, 10, 20, 40, 30, 30, 20,
20, 15, 10, 40, 15, 05, 30, 10, 20, 10, 40, 40, 20, 30, 30, 20, 30, 10, 10, 20,
05, 10, 30, 20, 20, 20, 05, 15, 15, 20, 10, 15, 35, 20, 15, 05, 10, 30, 15, 40,
20, 10, 10, 05, 10, 30, 10, 15, 20, 15, 40, 20, 10, 05, 15, 10, 05, 10, 15, 30,
30, 10, 10, 20, 10, 01, 01, 10, 25, 10, 05, 15, 25, 15, 10, 15, 30, 05, 40, 15,
10, 25, 10, 30, 10, 20, 10, 10, 10, 10, 10, 20, 05, 40, 05, 05, 15, 05, 10, 05,
10, 10, 10, 10, 20, 20, 40, 15, 05, 20, 20, 25, 05, 15, 10, 05, 20, 15, 20, 25,
20, 05, 30, 05, 10, 20, 40, 05, 20, 40, 20, 15, 35, 10, 05, 05, 05, 15, 05, 20,
05, 05, 15, 20, 10, 05, 05, 15, 10, 15, 15, 10, 10, 10, 20, 10, 10, 10, 10, 15,
15, 15, 10, 20, 20, 10, 20, 20, 20, 20, 20, 10, 10, 10, 20, 20, 05, 15, 10, 10,
15, 10, 20, 05, 05, 10, 10, 20, 05, 10, 20, 10, 20, 20, 20, 05, 05, 15, 20, 10,
15, 20, 15, 05, 10, 15, 10, 05, 05, 10, 15, 10, 05, 20, 25, 05, 40, 15, 05, 40,
15, 20, 20, 05, 15, 20, 20, 15, 15, 05, 10, 30, 20, 30, 15, 05, 40, 15, 05, 20,
05, 15, 25, 25, 15, 20, 15, 20, 15, 20, 10, 20, 20, 05, 05, 05, 05, 40, 10, 10,
05, 10, 10, 15, 10, 20, 15, 30, 10, 20, 05, 10, 10, 15, 10, 10, 05, 15, 05, 10,
10, 30, 20, 20, 10, 10, 05, 05, 10, 05, 20, 10, 20, 10, 15, 10, 20, 20, 20, 15,
15, 10, 15, 15, 15, 10, 10, 10, 20, 10, 30, 05, 10, 15, 10, 10, 05, 20, 30, 10,
30, 15, 15, 15, 15, 30, 10, 20, 15, 10, 10, 20, 15, 05, 05, 15, 15, 05, 10, 05,
20, 05, 15, 20, 05, 20, 20, 20, 20, 10, 20, 10, 15, 20, 15, 10, 10, 05, 10, 05,
05, 10, 05, 05, 10, 05, 05, 05, 15, 10, 10, 10, 10, 10, 10, 15, 20, 15, 10, 15,
10, 15, 10, 20, 10, 10, 10, 20, 20, 20, 20, 20, 15, 15, 15, 15, 15, 15, 20, 15,
10, 15, 15, 15, 15, 10, 10, 10, 10, 10, 15, 15, 15, 15, 05, 05, 15, 05, 10, 10,
10, 20, 20, 20, 10, 10, 30, 15, 15, 10, 15, 25, 10, 15, 10, 10, 10, 20, 10, 10,
10, 10, 10, 15, 15, 05, 05, 10, 10, 10, 05, 05, 10, 05, 05, 15, 10, 05, 05, 05,
10, 10, 10, 10, 20, 25, 10, 20, 30, 25, 20, 20, 15, 20, 15, 20, 20, 10, 10, 10,
10, 10, 20, 10, 30, 15, 10, 10, 10, 20, 20, 05, 05, 05, 20, 10, 10, 20, 15, 20,
20, 10, 20, 30, 10, 10, 40, 40, 30, 20, 40, 20, 20, 10, 10, 10, 10, 05, 10, 10,
05, 05, 01, 01, 01, 01, 01, 01, 01, 01, 01, 01, 01, 01, 01, 01, 01, 01, 01, 01,
01, 01, 01, 01, 01, 01, 01, 01, 01, 01, 01, 01, 01, 01, 01, 01, 01, 01, 01, 05,
10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 40, 15, 20, 30, 20, 15, 15, 20, 10, 15,
15, 10, 05, 10, 10, 20, 15, 10, 15, 15, 15, 05, 15, 20, 20, 01, 01, 01, 01, 01,
01, 01, 01, 01, 05, 05, 10, 10, 10, 20, 10, 10, 10, 05, 05, 20, 10, 10, 10, 01,
05, 15, 05, 01, 01, 01, 01, 01, 01, 10, 15, 15, 20, 20, 20, 20, 15, 15, 10, 10,
05, 20, 05, 10, 05, 15, 10, 10, 05, 15, 20, 10, 10, 15, 10, 10, 10, 10, 10, 10,
10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 05, 10, 15, 10, 15,
05, 05, 05, 10, 15, 40, 10, 10, 10, 15, 10, 10, 10, 10, 05, 05, 05, 10, 05, 20,
10, 10, 05, 20, 20, 10, 10, 05, 05, 05, 40, 10, 20, 10, 10, 10, 10, 05, 05, 15,
05, 10, 10, 10, 05, 05, 05, 15, 10, 10, 15, 05, 10, 10, 10, 05, 10, 10, 05, 10,
10, 10, 10, 10, 15, 15, 10, 10, 10, 05, 15, 10, 10, 10, 10, 10, 10, 15, 15, 05,
10, 15, 05, 01, 15, 10, 15, 10, 10, 10, 10, 10, 10, 10, 05, 15, 15, 10, 05, 05,
10, 10, 10, 10, 20, 20, 20, 05, 10, 10, 05, 10, 05, 05, 10, 20, 10, 10, 10, 10,
10,
};
public static ReadOnlySpan<byte> MoveType_SV => new byte[]
{
00, 00, 01, 00, 00, 00, 00, 09, 14, 12, 00, 00, 00, 00, 00, 00, 02, 02, 00, 02,
00, 00, 11, 00, 01, 00, 01, 01, 04, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00, 00,
03, 06, 06, 00, 16, 00, 00, 00, 00, 00, 00, 03, 09, 09, 14, 10, 10, 10, 14, 14,
13, 10, 14, 00, 02, 02, 01, 01, 01, 01, 00, 11, 11, 11, 00, 11, 11, 03, 11, 11,
11, 06, 15, 09, 12, 12, 12, 12, 05, 04, 04, 04, 03, 13, 13, 13, 13, 13, 00, 00,
13, 07, 00, 00, 00, 00, 00, 00, 00, 07, 10, 00, 13, 13, 14, 13, 00, 00, 00, 02,
00, 00, 07, 03, 03, 04, 09, 10, 10, 00, 00, 00, 00, 13, 13, 00, 01, 00, 13, 03,
00, 06, 00, 02, 00, 10, 00, 11, 00, 13, 00, 03, 10, 00, 00, 04, 13, 05, 00, 00,
00, 00, 00, 00, 00, 00, 00, 01, 16, 06, 00, 07, 09, 00, 07, 00, 00, 02, 11, 01,
07, 14, 00, 01, 00, 16, 17, 00, 03, 04, 10, 04, 12, 00, 07, 00, 14, 01, 04, 00,
15, 05, 11, 00, 17, 05, 00, 00, 00, 12, 06, 08, 00, 00, 00, 00, 00, 00, 00, 00,
00, 09, 04, 01, 06, 15, 00, 00, 16, 00, 00, 08, 08, 01, 00, 11, 17, 00, 01, 15,
10, 09, 16, 13, 00, 00, 05, 07, 13, 01, 10, 16, 00, 00, 00, 00, 00, 09, 14, 16,
16, 09, 16, 00, 01, 00, 00, 00, 12, 16, 00, 13, 13, 00, 00, 11, 01, 13, 00, 01,
01, 00, 16, 00, 09, 13, 13, 00, 07, 16, 00, 10, 01, 00, 06, 13, 13, 02, 00, 09,
04, 14, 11, 00, 00, 03, 00, 09, 10, 08, 07, 00, 11, 16, 02, 09, 00, 05, 06, 08,
11, 00, 13, 10, 06, 07, 13, 01, 04, 14, 10, 11, 02, 14, 08, 00, 00, 15, 11, 01,
02, 04, 03, 00, 12, 11, 10, 13, 11, 15, 05, 12, 10, 08, 13, 02, 13, 13, 01, 01,
08, 13, 10, 00, 00, 02, 02, 00, 08, 06, 01, 16, 16, 16, 16, 13, 00, 13, 00, 13,
03, 00, 00, 00, 13, 13, 16, 00, 11, 16, 03, 13, 10, 12, 09, 01, 01, 05, 03, 16,
16, 10, 11, 02, 06, 06, 15, 15, 05, 01, 01, 01, 11, 02, 04, 16, 00, 16, 08, 14,
14, 07, 12, 14, 09, 07, 04, 13, 13, 08, 08, 00, 02, 13, 15, 12, 09, 11, 11, 05,
03, 03, 08, 08, 05, 00, 05, 11, 02, 00, 06, 12, 11, 10, 06, 06, 06, 05, 00, 15,
15, 13, 00, 09, 16, 11, 07, 07, 16, 05, 13, 13, 13, 13, 03, 08, 06, 13, 13, 05,
01, 09, 03, 06, 08, 13, 12, 10, 09, 03, 01, 03, 16, 00, 00, 00, 00, 00, 00, 03,
13, 01, 13, 10, 00, 13, 07, 02, 08, 01, 09, 16, 02, 00, 00, 01, 00, 09, 10, 09,
11, 12, 06, 04, 14, 15, 00, 12, 12, 04, 15, 13, 11, 01, 10, 09, 11, 06, 11, 16,
13, 00, 02, 00, 08, 09, 00, 00, 01, 14, 12, 09, 09, 14, 14, 16, 14, 09, 09, 12,
01, 01, 03, 04, 06, 06, 07, 07, 00, 12, 12, 11, 11, 14, 17, 16, 16, 17, 17, 17,
11, 17, 12, 17, 17, 17, 00, 17, 08, 00, 00, 05, 10, 13, 10, 09, 11, 17, 12, 03,
06, 17, 12, 00, 12, 17, 00, 00, 17, 12, 00, 06, 01, 02, 04, 04, 04, 17, 10, 04,
02, 16, 00, 00, 01, 01, 02, 02, 03, 03, 04, 04, 05, 05, 06, 06, 07, 07, 08, 08,
09, 09, 10, 10, 11, 11, 12, 12, 13, 13, 14, 14, 15, 15, 16, 16, 17, 17, 12, 04,
06, 03, 07, 16, 10, 14, 17, 04, 11, 11, 11, 00, 03, 00, 08, 16, 06, 08, 13, 06,
09, 16, 09, 13, 08, 03, 00, 15, 11, 13, 02, 15, 15, 16, 14, 07, 16, 10, 17, 07,
12, 00, 00, 13, 09, 17, 13, 04, 07, 05, 10, 13, 07, 08, 07, 00, 12, 17, 00, 12,
09, 12, 13, 13, 08, 07, 17, 05, 15, 12, 10, 02, 12, 10, 12, 09, 13, 16, 11, 14,
17, 00, 08, 00, 15, 10, 16, 00, 01, 05, 13, 15, 00, 01, 12, 10, 00, 09, 06, 12,
00, 01, 07, 14, 03, 10, 02, 17, 15, 13, 05, 04, 16, 11, 08, 15, 01, 17, 11, 11,
09, 08, 08, 12, 15, 11, 12, 11, 11, 17, 17, 10, 16, 16, 01, 15, 08, 13, 08, 15,
05, 03, 17, 11, 12, 00, 06, 09, 16, 07, 03, 01, 10, 14, 02, 04, 11, 16, 10, 12,
15, 13, 16, 01, 14, 07, 13, 03, 13, 00, 05, 17, 13, 09, 10, 11, 14, 01, 04, 03,
13, 07, 08, 01, 07, 16, 02, 12, 04, 13, 13, 00, 06, 01, 07, 13, 15, 10, 11, 08,
00, 14, 15, 00, 05, 10, 03, 00, 00, 16, 11, 09, 10, 00, 08, 13, 10, 16, 01, 12,
00, 14, 00, 14, 06, 11, 10, 00, 13, 07, 09, 09, 12, 08, 16, 10, 09, 16, 03, 01,
17,
};
/// <summary>
/// Moves that are kill
/// </summary>
public static readonly HashSet<ushort> DummiedMoves_SV = new()
{
002, 003, 004, 013, 026, 027, 041, 049, 066, 082, 096,
099, 112, 117, 119, 121, 125, 128, 130, 131, 132, 134,
140, 142, 145, 146, 148, 149, 155, 158, 159, 160, 166,
167, 169, 170, 171, 176, 177, 185, 190, 193, 216, 218,
221, 222, 228, 233, 237, 258, 265, 267, 274, 277, 279,
287, 288, 289, 290, 293, 294, 295, 296, 300, 301, 302,
312, 316, 318, 320, 324, 327, 346, 353, 354, 357, 358,
363, 373, 375, 376, 377, 378, 381, 382, 386, 426, 429,
431, 439, 443, 445, 448, 456, 462, 464, 465, 466, 475,
477, 480, 481, 485, 498, 507, 516, 530, 531, 536, 537,
543, 544, 545, 546, 548, 549, 550, 551, 553, 554, 558,
559, 561, 563, 567, 569, 571, 576, 578, 579, 582, 588,
599, 600, 601, 612, 613, 614, 615, 616, 617, 622, 623,
624, 625, 626, 627, 628, 629, 630, 631, 632, 633, 634,
635, 636, 637, 638, 639, 640, 641, 642, 643, 644, 645,
646, 647, 648, 649, 650, 651, 652, 653, 654, 655, 656,
657, 658, 664, 666, 671, 672, 673, 674, 677, 685, 687,
690, 691, 692, 695, 696, 697, 698, 699, 700, 701, 702,
703, 704, 708, 711, 712, 713, 714, 717, 718, 719, 720,
721, 722, 723, 724, 725, 726, 727, 728, 729, 730, 731,
732, 733, 734, 735, 736, 737, 738, 739, 740, 741, 742,
743, 753, 754, 755, 757, 758, 759, 760, 761, 762, 763,
764, 765, 766, 767, 768, 769, 770, 771, 772, 773, 774,
775, 777, 779, 783, 790, 792, 794, 795, 850,
};
}