PKHeX/PKHeX.Core/Moves/MoveInfo8b.cs

46 lines
2 KiB
C#
Raw Normal View History

2022-06-04 20:14:50 +00:00
using System.Collections.Generic;
namespace PKHeX.Core;
public static class MoveInfo8b
{
/// <summary>
/// Moves that are kill
/// </summary>
public static readonly HashSet<int> DummiedMoves_BDSP = new()
{
002, 003, 004, 013, 026, 027, 041, 049, 082, 096,
099, 112, 117, 119, 121, 125, 128, 131, 132, 140,
145, 146, 149, 158, 159, 169, 171, 185, 193, 216,
218, 222, 228, 265, 274, 287, 289, 290, 293, 300,
301, 302, 316, 318, 320, 324, 327, 346, 357, 358,
363, 373, 376, 377, 378, 381, 382, 386, 426, 429,
443, 445, 456, 466, 477, 481, 485, 498, 507, 508,
516, 518, 519, 520, 527, 531, 532, 533, 535, 537,
539, 541, 543, 544, 545, 546, 547, 548, 549, 550,
551, 552, 553, 554, 557, 558, 559, 560, 561, 563,
567, 569, 570, 571, 576, 578, 582, 587, 588, 591,
592, 593, 594, 600, 601, 603, 606, 607, 610, 613,
614, 615, 616, 617, 621, 622, 623, 624, 625, 626,
627, 628, 629, 630, 631, 632, 633, 634, 635, 636,
637, 638, 639, 640, 641, 642, 643, 644, 645, 646,
647, 648, 649, 650, 651, 652, 653, 654, 655, 656,
657, 658, 659, 660, 661, 662, 663, 664, 665, 666,
669, 671, 674, 676, 677, 678, 680, 681, 683, 685,
686, 687, 688, 689, 690, 691, 693, 695, 696, 697,
698, 699, 700, 701, 702, 703, 704, 705, 706, 708,
709, 711, 712, 713, 714, 716, 717, 718, 719, 720,
721, 722, 723, 724, 725, 726, 727, 728, 729, 730,
731, 732, 733, 734, 735, 736, 737, 738, 739, 740,
741, 742, 743, 744, 745, 746, 747, 748, 749, 750,
751, 752, 753, 754, 755, 756, 757, 758, 759, 760,
761, 762, 763, 764, 765, 766, 767, 768, 769, 770,
771, 772, 773, 774, 775, 777, 778, 779, 780, 781,
782, 783, 784, 785, 786, 787, 788, 789, 790, 792,
793, 794, 795, 796, 797, 798, 799, 800, 801, 802,
803, 804, 805, 806, 807, 808, 809, 810, 811, 812,
813, 814, 815, 816, 817, 818, 819, 820, 821, 822,
823, 824, 825, 826,
};
}